About 4912 Silver Spruce Lane
Back on Market! Gorgeous townhome in the heart of Evergreen! This 2 bedroom 3 bath mountain home is move in ready and just steps away from Evergreen Lake and downtown amenities including the best shopping & dining the area has to offer. The maintenance-free exterior features new siding in 2023, a new roof in 2024, with the added benefit of an attached 2 car garage. Amazing mountain living with fantastic schools, out door activities galore, and phenomenal wildlife including deer & elk! Come see it soon as it won't last long!
Features of 4912 Silver Spruce Lane
| MLS® # | 2864358 |
|---|---|
| Price | $445,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Square Footage | 1,552 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4912 Silver Spruce Lane |
|---|---|
| Subdivision | Silver Spruce Village Condos Ph #1 |
| City | Evergreen |
| County | Jefferson |
| State | CO |
| Zip Code | 80439 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, High Speed Internet, Laminate Counters, Smoke Free |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi/Split |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Wilmot |
| Middle | Evergreen |
| High | Evergreen |
Additional Information
| Date Listed | February 13th, 2025 |
|---|---|
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 418 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Grant Real Estate Company |
|---|
