About 9634 Joplin Street
Welcome to this stunning 3-bedroom, 3-bathroom + loft (can be converted into 4th bedroom) in Commerce City that's ready to steal your heart! With 1,922 square feet of thoughtfully finished living space (2,807 total sq ft), this home offers the perfect blend of comfort, style, and serious potential. Discover soaring vaulted ceilings that create an airy, open atmosphere flooded with natural light. Fresh paint and brand-new carpet throughout give you that pristine, move-in-ready feel – 885 sqft, unfinished basement with room to grow. (plumbed for 4th bathroom + multiple egress windows.) Nestled in an established neighborhood with parks and schools just minutes away, you'll love the convenience of quick access to both downtown Denver and DIA. Whether you're commuting for work or jetting off for adventure, you're perfectly positioned. Plus, enjoy a low HOA – more money in your pocket for the things you love! The Sweet Deal: Priced intentionally below market value for a quick sale, this is your chance to build instant equity while securing a beautiful home with room to grow and customize to your heart's content. Don't miss out on this incredible opportunity – a solid home, at this price, in this neighborhood, won't last long!
Features of 9634 Joplin Street
| MLS® # | 4428629 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,922 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9634 Joplin Street |
|---|---|
| Subdivision | FRONTERRA VILLAGE |
| City | Commerce City |
| County | Adams |
| State | CO |
| Zip Code | 80022 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Dry Walled, Exterior Access Door, Lighted |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Laminate Counters, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Sump Pump, Water Softener |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Gas Log, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Concrete |
| Foundation | Concrete Perimeter |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Second Creek |
| Middle | Otho Stuart |
| High | Prairie View |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 42 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real Broker, LLC DBA Real |
|---|
