About 2490 S Rifle Street
Great ranch home backing to open space with plenty of potential! The kitchen features soft-close cabinets, granite countertops, and a custom glass tile backsplash. Gleaming Brazilian cherry hardwood floors run through the main level, and double-pane windows bring in natural light. The main floor includes two bedrooms, custom interior doors, upgraded lighting, and access to an amazing outdoor living area—complete with a huge deck, fenced yard, and sprinklers in both front and back. The basement adds two more bedrooms, a bathroom, and a laundry area, offering plenty of extra living space. Perfect for entertaining, relaxing, or family gatherings, this home combines charm and convenience. Requires some work, was a rental property.
Features of 2490 S Rifle Street
| MLS® # | 5126858 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,351 |
| Acres | 0.14 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2490 S Rifle Street |
|---|---|
| Subdivision | Hutchinson Heights |
| City | Aurora |
| County | Arapahoe |
| State | CO |
| Zip Code | 80013 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | Adams-Arapahoe 28J |
|---|---|
| Elementary | Dalton |
| Middle | Columbia |
| High | Rangeview |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A+ LIFE'S AGENCY |
|---|
