About 9977 61st Avenue
Enjoy abundant natural light in this 2700 square foot, 2-story home with southern exposure. This home has 4 bedrooms, 3.5 baths, plus a study with French doors. We've included a fully finished basement with a game room, large bedroom, and full bath. The spacious owner’s retreat has a large walk-in closet, walk-in shower, dual vanity, and linen closet. Entertainers will love this kitchen with an upgraded GE appliance package, gas cooktop, canopy hood, and oversized quartz-topped island. The owner's entry has a handy backpack rack near the 2-car, attached garage. Fencing is included. All designer selections have been completed with lots of upgrades. This home is UNDER CONSTRUCTION with an estimated completion of early 2023. Ring in the big savings - MAJOR financing incentives and opportunities for homes sold by Feb 28, 2023. See sales team for details
Features of 9977 61st Avenue
MLS® # | 5957561 |
---|---|
Price | $824,333 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,692 |
Acres | 0.08 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 9977 61st Avenue |
---|---|
Subdivision | Central Park |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80238 |
Amenities
Amenities | Park, Parking, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Tankless Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Composition |
School Information
District | Denver 1 |
---|---|
Elementary | Westerly Creek |
Middle | William (Bill) Roberts |
High | Northfield |
Additional Information
Date Listed | April 29th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 44 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX ALLIANCE |
---|