About 7560 Krameria Street
Did you know that Google, Apple, Amazon, and Microsoft all started in a Garage? Do you like working on projects in your garage? If so, this property is for the mechanically inclined -- a tinkerer's dream!! In addition to a garage, there's a HUGE back yard. Tenant occupied 3Bedroom detached single-family home in Derby with a long-term renter spanning over a decade! However, the Seller accommodated the tenant and the future Buyer by refreshing and upgrading the interior of the home. Please see private remarks regarding tenancy.
Features of 7560 Krameria Street
| MLS® # | 8719606 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Acres | 0.26 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 7560 Krameria Street |
|---|---|
| Subdivision | Siemers |
| City | Commerce City |
| County | Adams |
| State | CO |
| Zip Code | 80022 |
Amenities
| Parking Spaces | 6 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Composition |
|---|
School Information
| District | Adams 14 |
|---|---|
| Elementary | Monaco |
| Middle | Adams City |
| High | Adams City |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kentwood Real Estate DTC, LLC |
|---|
