About 4075 S Poplar Way
Welcome to this beautifully updated 4-bedroom, 4-bath home in the desirable Southmoor neighborhood, where thoughtful improvements and modern convenience come together in an exceptional location. Real hardwood floors, vaulted ceilings, multiple living spaces, and a fireplace create a warm and inviting interior, while the stylish kitchen features quartz countertops, KitchenAid appliances, and a functional layout perfect for everyday living and entertaining. Updated bathrooms, smart-home features including app-controlled lights, thermostat, and garage door, a Tesla charger, and top-of-the-line washer and dryer add comfort and convenience throughout. The furnace, AC, and tankless water heater are all newer, each replaced within the last five years. The functional floor plan includes two dedicated offices, four spacious upstairs bedrooms, a finished basement, and a large storage room providing excellent flexibility and abundant storage. Outside, enjoy brand-new landscaping completed this summer, including a garden with a drip-line irrigation system for convenient watering. Two recently revamped parks are also within a 10-minute walk, offering pickleball, tennis, playgrounds, and more. Ideally located just minutes from DTC, Cherry Creek State Park, shopping, dining, I-25, and I-225, this well-appointed Southmoor home offers the ideal combination of thoughtful updates, versatile living spaces, modern amenities, and convenient access to everything Denver has to offer.
Features of 4075 S Poplar Way
| MLS® # | 1669392 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,678 |
| Acres | 0.25 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4075 S Poplar Way |
|---|---|
| Subdivision | Southmoor |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80237 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Electric Vehicle Charging Station(s), Lighted, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Smoke Free, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Sump Pump, Tankless Water Heater, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Landscaped, Level, Many Trees |
| Windows | Double Pane Windows, Egress Windows, Skylight(s) |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Southmoor |
| Middle | Hamilton |
| High | Thomas Jefferson |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Zoning | S-SU-F |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 26 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Engel & Volkers Denver |
|---|---|
| Contact Info | chris.naggar@engelvoelkers.com,817-262-3649 |
