About 932 Dove Hill Road
Here is your opportunity to own an extremely well cared for ranch home with no HOA!!! From the moment you walk through the front door, you will feel welcome with an open and inviting floor plan with vaulted ceilings and plenty of space for everyone. The two secondary bedrooms are located toward the front of the house on the main level, with a full bathroom in between. Travel down the hallway and you will discover a main level laundry room at the heart of the home. The heart of the home is extensive and features a large eat-in kitchen, dining room and living room with plenty of room to entertain. The well laid out kitchen features laminate countertops, new black stainless-steel appliances, a large kitchen island, pantry and plenty of cabinets to store all of your kitchen needs. The primary suite is spacious and accented with a vaulted ceiling, large walk-in closet and a full 5-piece master bathroom with a large soaking tub. The unfinished basement is plumbed for a bathroom and additional bedrooms, or a clean slate to add your own personal touches!! Plenty of parking for your vehicles and toys in the oversized 3 car garage and if you need more space, there is additional room on the side of the house for your RV or Boat!! Enjoy your coffee or BBQs with family and friends on the large concrete patio that overlooks the fully fenced and landscaped backyard. This home is a must see!! Schedule your showing today!!
Features of 932 Dove Hill Road
| MLS® # | 1683654 |
|---|---|
| Price | $512,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,670 |
| Acres | 0.17 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 932 Dove Hill Road |
|---|---|
| Subdivision | Dove Hill Estates |
| City | La Salle |
| County | Weld |
| State | CO |
| Zip Code | 80645 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Phone Available |
|---|---|
| Parking Spaces | 3 |
| Parking | 220 Volts, Concrete, Dry Walled, Exterior Access Door, Finished Garage, Insulated Garage, Lighted, Oversized, Storage |
| # of Garages | 3 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, High Ceilings, High Speed Internet, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Sump Pump |
| Heating | Active Solar, Forced Air, Natural Gas, Solar |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Irrigated, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Window Coverings, Window Treatments |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Weld County RE-1 |
|---|---|
| Elementary | Pete Mirich |
| Middle | North Valley |
| High | Valley |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | White Pick-It Fence Realty |
|---|
