About 18288 E 49th Place
Welcome to this bright, low-maintenance home filled with natural light. The main level features an open-concept living room, dining area, and kitchen, along with a convenient half bathroom, laundry room, and storage closet. The dining area opens to a private patio with enough space to relax or spend time with family, plus easy access to the garage and reserved parking space. Upstairs, you’ll find a built-in desk in the hallway and two comfortable bedrooms, each with its own private full bathroom. A small community park is located directly in front of the home, creating a pleasant open space. Conveniently located near the airport, shopping, restaurants, and other everyday amenities, this home offers comfort, convenience, and easy living in a friendly community.
Features of 18288 E 49th Place
| MLS® # | 1687289 |
|---|---|
| Price | $384,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,170 |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18288 E 49th Place |
|---|---|
| Subdivision | Tower 160 Sub Filing #4 |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80249 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Utilities | Electricity Available |
| Parking Spaces | 2 |
| Parking | Concrete, Dry Walled |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard, Rain Gutters |
|---|---|
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Waller |
| Middle | DSST: Green Valley Ranch |
| High | DSST: Green Valley Ranch |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HomeSmart Realty |
|---|---|
| Contact Info | alexmc.realtor@gmail.com,720-218-7180 |
