About 1960 S Columbine Street 1
Welcome to 1960 S Columbine St #1, a beautifully finished 3-story row home offering 1,890 finished square feet, 3 bedrooms, and 4 bathrooms in an unbeatable location near the University of Denver. Each spacious bedroom features its own private ensuite bath, making this an exceptional opportunity for investors, roommates, or anyone seeking flexible living with maximum privacy. The thoughtfully designed floor plan showcases hardwood floors, high-end finishes, a striking floating staircase, and built-in speakers that enhance the modern living experience. The bright, open living space is ideal for both everyday living and entertaining. The upper-level loft adds versatility for a home office, secondary living area, or flex space. Enjoy Colorado living at its best on the rooftop deck, perfect for relaxing or hosting with city and mountain views. Additional features include a 1-car detached garage and low-maintenance urban living. Ideally situated with quick access to DU, shopping, dining, light rail, and major routes including I-25, this home offers both convenience and lifestyle. A rare opportunity for a turnkey primary residence or high-demand rental property in one of Denver’s most sought-after locations.
Features of 1960 S Columbine Street 1
| MLS® # | 2177437 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,890 |
| Acres | 0.04 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1960 S Columbine Street 1 |
|---|---|
| Subdivision | University Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80210 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Suite, Quartz Counters, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Membrane |
| Foundation | Slab |
School Information
| District | Denver 1 |
|---|---|
| Elementary | University Park |
| Middle | Merrill |
| High | South |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals |
|---|---|
| Contact Info | adrianveideman@remax.net,303-929-8749 |
