About 4629 Hatcher Drive
Available NOW! This stunning new Chelton 2-story features, 5 beds (4 main home and 1 next gen), 4 baths (3.5 main home & 1 next gen), laundry (both main & nextgen), living room (nextgen), great room (main home), kitchen (both main home & nextgen), Loft, unfinished basement for your future expansion, 4 car garage and more. Beautiful upgrades and finishes including slab quartz counters & island, luxury vinyl plank flooring, stainless steel appliances and more. Brighton Crossing offers single family homes for every lifestyle. Close to dining, shopping, entertainment and other amenities.
Features of 4629 Hatcher Drive
| MLS® # | 2182626 |
|---|---|
| Price | $679,450 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,162 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4629 Hatcher Drive |
|---|---|
| Subdivision | Brighton Crossing |
| City | Brighton |
| County | Adams |
| State | CO |
| Zip Code | 80601 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Connected |
| Parking Spaces | 4 |
| Parking | Concrete |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Jack & Jill Bathroom, Kitchen Island, Quartz Counters, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Composition |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Padilla |
| Middle | Overland Trail |
| High | Brighton |
Additional Information
| Date Listed | July 2nd, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 287 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX Professionals |
|---|
