About 7242 Coral Ridge Drive
Welcome to The Glen at Widefield! This Beautiful Ranch Style Home has a Huge Yard with Mature Trees and No Neighbors Behind, New Top Down Bottom Up Blinds, New LVP in laundry and bathrooms, and New LED Lighting throughout! There are two bedrooms on the main floor and two in the basement. Kitchen has stainless steel appliances and eat in dining area with pantry and walkout to the lovely patio and well maintained yard with small garden area and large storage shed for all your outdoor needs! Close to shopping and restaurants in the lovely town of Fountain and easy access to the Powers Corridor to get anywhere else in the Springs! DON’T MISS THE VIDEO IN THE VIRTUAL TOUR! Schedule your showing today and make us an offer this weekend before it's gone...
Features of 7242 Coral Ridge Drive
| MLS® # | 2395525 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,985 |
| Acres | 0.21 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 7242 Coral Ridge Drive |
|---|---|
| Subdivision | The Glen at Widefield |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80925 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Exterior Access Door, Lighted, Smart Garage Door, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, High Speed Internet, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Many Trees, Sprinklers In Front, Sprinklers In Rear |
| Windows | Bay Window(s), Window Coverings |
| Roof | Composition |
School Information
| District | Widefield 3 |
|---|---|
| Elementary | Sunrise |
| Middle | Janitell |
| High | Mesa Ridge |
Additional Information
| Date Listed | June 28th, 2025 |
|---|---|
| Zoning | PUD CAD-O |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | REMAX PROPERTIES |
|---|
