About 9400 Elm Court
Reach out to ask about your financing options! Check out this charming 2-bedroom, 1-bathroom mobile home located in the desirable Kimberly Hills community! Unit #603E is a well-maintained home with a spacious layout, complemented by bright, open living areas that create a welcoming atmosphere. The kitchen has been recently updated with a modern sink, enhancing the home's practical design. Enjoy the convenience of in-unit laundry and the modern updates throughout the home. With two parking spaces directly in front, access is easy and convenient! The home also features a recently installed new roof. The location offers easy access to nearby amenities, public transportation, dining, and more. This move-in ready home is perfect for those seeking comfort and convenience and is a fantastic opportunity in a great location. Don’t miss out—schedule your showing today!
Features of 9400 Elm Court
| MLS® # | 2429451 | 
|---|---|
| Price | $69,500 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Square Footage | 728 | 
| Acres | 0.00 | 
| Year Built | 1997 | 
| Type | Manufactured In Park | 
| Sub-Type | Manufactured Home | 
| Status | Active | 
Community Information
| Address | 9400 Elm Court | 
|---|---|
| City | Denver | 
| County | Adams | 
| State | CO | 
| Zip Code | 80260 | 
Amenities
| Amenities | Clubhouse, Playground, Pool | 
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected | 
| Parking Spaces | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dryer, Microwave, Oven, Refrigerator, Washer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Lot Description | Cul-De-Sac, Many Trees, Near Public Transit | 
|---|---|
| Roof | Shingle | 
School Information
| District | Westminster Public Schools | 
|---|---|
| Elementary | Sunset Ridge | 
| Middle | Ranum | 
| High | Westminster | 
Additional Information
| Date Listed | September 10th, 2024 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1003 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | 8z Real Estate | 
|---|
