About 2689 Quail Street
Set on an expansive .28-acre corner lot, this meticulously maintained Applewood Knolls residence offers effortless Colorado living. Natural light pours in through an open-concept layout with vaulted ceilings, creating a warm, airy atmosphere. The kitchen anchors the home with custom stone countertops, stainless steel appliances and a seamless flow to the living and dining areas. Downstairs, the finished basement provides valuable bonus space, perfect for a media room or gym. Recent upgrades include new carpet, central air and heat installed in 2025, a new hot water heater installed in January 2026 and a radon mitigation system, ensuring move-in-ready ease. Outdoors, a spacious shaded patio, mature trees and a generous yard create a private retreat, complemented by an attached two-car garage. Ideally located in Applewood Knolls, this home is just moments from Crown Hill Park, South Table Mountain and the Clear Creek Trail, with easy access to I-70, shopping, dining and outdoor recreation.
Features of 2689 Quail Street
| MLS® # | 2533599 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,784 |
| Acres | 0.28 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 2689 Quail Street |
|---|---|
| Subdivision | Applewood Knolls |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80215 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Radon Mitigation System, Smart Thermostat, Smoke Free, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Bedroom, Gas |
| Stories | Multi/Split |
Exterior
| Exterior Features | Garden, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Near Public Transit, Sloped, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Skylight(s), Window Coverings |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Prospect Valley |
| Middle | Everitt |
| High | Wheat Ridge |
Additional Information
| Date Listed | February 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|---|
| Contact Info | ksudderth@milehimodern.com,720-469-1068 |
