About 3728 W 1st Avenue
Brand New Barnum Townhome – $500 Deposit with Approved Credit! Act fast—this special won’t last! For a limited time, we’re offering just $500 security deposit for approved credit of 650 and above. This offer is valid for the next 2 leases signed by 10/31 with move-in by 11/15. Don’t wait—once these leases are gone, so is this deal! Discover the best of both worlds—urban energy and suburban peace—in this brand-new, energy-efficient townhome in Denver’s vibrant Barnum West neighborhood. Just minutes from downtown, you’re close to parks, local eateries, boutique shops, and stress-free commuting via nearby public transit. Step inside to a sun-drenched, open-concept layout with: • 3 spacious bedrooms • 2 modern bathrooms • Attached 1-car garage • Sleek interiors with quartz countertops and Samsung stainless steel appliances • Durable luxury vinyl plank flooring Built to LEED Gold Certification, enjoy lower utility costs, healthier indoor air, and sustainable, high-performance living. Move in now and secure this incredible deal—call us today to schedule a tour!
Features of 3728 W 1st Avenue
| MLS® # | 2657849 |
|---|---|
| Price | $2,550 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,412 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3728 W 1st Avenue |
|---|---|
| Subdivision | Barnum |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80219 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Electric Vehicle Charging Station(s) |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Smart Thermostat, Smoke Free |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Newlon |
| Middle | Kepner |
| High | West |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REDT LLC |
|---|
