About 580 Winter Park Drive 4474
This is the one you have been waiting for! A ski in/walk out condominium that has been completely remodeled in the most desirable way, with high-end furniture, furnishings, and decor. The views from the 4th floor look over the Winter Park Village ice skating rink and frontside ski trails. Founders Pointe has all the amenities that you need for personal use, as well as nightly vacation rental if you decide to rent it out like the current owners have done for the last 17 years. Elevator, bike storage, ski locker, underground parking, Hot tub, pool, grill and large deck with fire pit. Be the lucky one to own this unit from the one and only owner, who has taken meticulous care of this amazing condo.
Features of 580 Winter Park Drive 4474
| MLS® # | 2688987 |
|---|---|
| Price | $975,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 991 |
| Acres | 0.93 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 580 Winter Park Drive 4474 |
|---|---|
| Subdivision | WInter Park |
| City | Winter Park |
| County | Grand |
| State | CO |
| Zip Code | 80482 |
Amenities
| Amenities | Bike Maintenance Area, Bike Storage, Coin Laundry, Elevator(s), Fitness Center, On Site Management, Pool, Spa/Hot Tub, Storage |
|---|---|
| Parking Spaces | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, Primary Suite, Hot Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Roof | Tar/Gravel |
|---|
School Information
| District | East Grand 2 |
|---|---|
| Elementary | Fraser Valley |
| Middle | East Grand |
| High | Middle Park |
Additional Information
| Date Listed | December 1st, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1850 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | monica@remonica.com |
