About 16808 Standing Elk Drive
Available July 2026! Nicely enhanced 4 bedroom ranch style home with partially finished basement; including recreation room, bedroom, flex room and bath! Fronting one of our community parks! Beautiful designer enhancements throughout with gourmet kitchen Cafe appliances and matte black railing and style package throughout.
Features of 16808 Standing Elk Drive
| MLS® # | 2798233 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,312 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16808 Standing Elk Drive |
|---|---|
| Subdivision | Tanterra |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Dry Walled |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Shingle |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Legacy Point |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | March 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Professionals |
|---|---|
| Contact Info | tomrman@aol.com,303-910-8436 |
