About 146 Starbuck Circle
Welcome to this solidly built, brand-new home, brimming with all the bells and whistles! Designed for the modern lifestyle, this home comes with numerous desirable features already installed, making your move-in seamless. Enjoy the convenience of a finished laundry area, entrance cubbies, a built-in entertainment wall in the great room, and custom-built ins in the walk-in closet. The solid construction of this home ensures efficient energy use, providing a comfortable living space year-round and helping you save on utility bills. The kitchen is a showstopper, featuring beautiful modern design cabinetry, stunning marble countertops, a substantial wooden accent in the high ceiling, and a top-of-the-line appliance package that will delight any chef. Each bedroom is a private retreat with its own en-suite bathroom, offering unparalleled comfort and convenience. The versatile flex space upstairs is perfect for a TV room, reading nook, meditation area, office, or whatever suits your lifestyle. Generous patio space walks out from the living room with a gas stub for your back yard BBQ! Enjoy nature or watch a thunderstorm roll through from the covered front porch. Did I mention the low maintenance exterior and yard freeing your time and money up to play? Step outside to a vibrant riverside mountain town that offers an outdoor paradise, perfect for those who love nature and adventure. This home is more than just a place to live, it’s a gateway to a lifestyle you've always dreamed of!
Features of 146 Starbuck Circle
| MLS® # | 2991152 | 
|---|---|
| Price | $829,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,294 | 
| Acres | 0.09 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Urban Contemporary | 
| Status | Active | 
Community Information
| Address | 146 Starbuck Circle | 
|---|---|
| Subdivision | Starbuck Dairy | 
| City | Salida | 
| County | Chaffee | 
| State | CO | 
| Zip Code | 81201 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Concrete, Dry Walled, Electric Vehicle Charging Station(s), Exterior Access Door, Finished Garage, Heated Garage, Lighted | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Open Floorplan, Primary Suite, Quartz Counters, Smoke Free, Solid Surface Counters, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Self Cleaning Oven | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Lot Description | Level | 
|---|---|
| Roof | Shingle | 
School Information
| District | Salida R-32 | 
|---|---|
| Elementary | Longfellow | 
| Middle | Salida | 
| High | Salida | 
Additional Information
| Date Listed | January 20th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 200 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | COLORADO REAL ESTATE COMPANY-JASON J. SMITH | 
|---|

