About 100 N Gold Flake Terrace A
Rare 2 bedroom 2 bathroom pet-friendly condo in one of the most coveted neighborhoods in all of Breckenridge. Beautiful views of the Breckenridge Ski Resort, 18' high ceilings throughout the living room & kitchen, and a private driveway that fits 3+ cars. Take advantage of direct access to the Lincoln Trail across the street for a 5 minute walk to Main Street Breckenridge as well as other hiking & biking trails adjacent the property! Bus stop and gondola are within walking distance as well. Recently remodeled featuring new kitchen countertops, cabinets, sink, hardware, both bathrooms, windows, front decking & railings, flooring, interior paint, lighting & electrical, furniture, and more. Enjoy low HOA dues that only cover the essentials.
Features of 100 N Gold Flake Terrace A
| MLS® # | 3073409 |
|---|---|
| Price | $940,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 950 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 100 N Gold Flake Terrace A |
|---|---|
| Subdivision | QUATRE VIVANT CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Laundry |
|---|---|
| Parking Spaces | 3 |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, High Speed Internet, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Stories | Two |
Exterior
| Lot Description | Mountainous, Near Public Transit, Near Ski Area |
|---|---|
| Roof | Shingle |
School Information
| District | Summit RE-1 |
|---|---|
| Elementary | Breckenridge |
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Zoning | B12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Breckenridge Associates Real Estate Llc |
|---|
