About 45929 Gentry Avenue
**!!AVAILABLE NOW/MOVE IN READY!!**SPECIAL FINANCING AVAILABLE**The open-concept Moonstone is waiting to impress with two stories of smartly inspired living spaces and designer finishes throughout. Just off the entryway you'll find a secluded study with a nearby powder room. Toward the back of the home, a great room flows into an well-appointed kitchen featuring a quartz center island and stainless steel appliances and an adjacent dining room. Upstairs, find a cozy loft, convenient laundry and three secondary bedrooms with a shared bath. The sprawling primary suite features a private bath and an expansive walk-in closet.
Features of 45929 Gentry Avenue
| MLS® # | 3187195 | 
|---|---|
| Price | $534,950 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,688 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 45929 Gentry Avenue | 
|---|---|
| Subdivision | Horizon Village | 
| City | Bennett | 
| County | Adams | 
| State | CO | 
| Zip Code | 80102 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Lot Description | Landscaped, Sprinklers In Front | 
|---|---|
| Windows | Double Pane Windows, Window Coverings | 
| Roof | Shingle, Composition | 
School Information
| District | Bennett 29-J | 
|---|---|
| Elementary | Bennett | 
| Middle | Bennett | 
| High | Bennett | 
Additional Information
| Date Listed | October 1st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 121 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Richmond Realty Inc | 
|---|
