About 5868 W Asbury Place
Welcome to a rare opportunity in Sunpointe at Lakewood Estates! This spacious end-unit townhome offers exceptional privacy, two beautifully finished levels, soaring 13-foot ceilings, upgraded finishes, an oversized garage with EV charger, and an impressive basement retreat. Enjoy resort-style community amenities including a sparkling pool, relaxing jacuzzi, spacious tennis courts, a basketball court, an inviting clubhouse, and gas firepits. With exceptional space, privacy, and luxury amenities, this is a home and lifestyle you won’t want to miss!
Features of 5868 W Asbury Place
| MLS® # | 3290715 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,209 |
| Acres | 0.04 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5868 W Asbury Place |
|---|---|
| Subdivision | Sunpointe at Lakewood Estate |
| City | Denver |
| County | Jefferson |
| State | CO |
| Zip Code | 80227 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Electric Vehicle Charging Station(s), Finished Garage, Floor Coating, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Gas Water Heater, Microwave, Oven, Refrigerator, Sump Pump |
| Heating | Forced Air, Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Skylight(s), Window Coverings, Window Treatments |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Lasley |
| Middle | Alameda Int'l |
| High | Alameda Int'l |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 505 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Advantage Realty LLC |
|---|---|
| Contact Info | info@KristinDoesRealEstate.com,303-564-6858 |
