About 1611 S Carr Street
$5,000.00 Seller Credit Toward Buyers Rate Buydown or Closing Costs! Beautiful, well-maintained brick ranch in the heart of Lakewood! This move-in ready home features an updated kitchen with modern cabinetry, ceiling fan and stainless steel appliances. Laminate wood flooring flows throughout the main level, creating a warm and inviting living space. The attached one-car garage with an automatic opener is complemented by a large adjacent RV parking pad, offering exceptional flexibility for extra vehicles, an RV, boat, trailer, or other recreational equipment. Enjoy the private, fully fenced backyard with a sprinkler system and an expansive covered patio—perfect for relaxing, entertaining, or outdoor dining. Additional highlights include vinyl windows, a newer furnace (2018), newer water heater (2020), central air conditioning, a front security screen door, and a radon mitigation system for added peace of mind. Ideally located close to parks, schools, shopping, restaurants, and convenient commuter routes. Just minutes from Belmar, Kendrick Lake, walking and biking trails, and everything Lakewood has to offer!
Features of 1611 S Carr Street
| MLS® # | 3377741 |
|---|---|
| Price | $519,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,488 |
| Acres | 0.19 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1611 S Carr Street |
|---|---|
| Subdivision | Cloverdale West |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80232 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Exterior Access Door |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Radon Mitigation System |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Patterson |
| Middle | Alameda Int'l |
| High | Alameda Int'l |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals |
|---|---|
| Contact Info | alangranruth@aol.com,303-987-0255 |
