About 2219 S Humboldt Street
Charming detached home near DU, Harvard Gulch and Platt Park, perfectly positioned on a quiet, tree-lined block. Classic character meets thoughtful modern updates in this light-filled home featuring a welcoming front porch, newer windows and beautiful hardwood floors. The updated kitchen showcases custom cabinetry, granite waterfall countertops and stainless steel appliances, including a gas range. Two main-floor bedrooms offer flexibility for a home office, den or guest room, while the finished basement adds a third bedroom, bathroom and versatile flex space. An oversized 2-car garage with plumbing and climate controlled, offers exceptional flexibility for an exercise studio, workshop, entertaining space and additional storage. Major updates include a new roof and HVAC system in 2022, providing added peace of mind. Outside, mature landscaping creates a tranquil backyard retreat with a large patio and pergola ideal for morning coffee, outdoor dining or entertaining. The location is ideal, with easy access to DU, Harvard Gulch Park, neighborhood trails and the recreation center with an outdoor community pool. Enjoy local favorites including Denver Beer Company, Little India's, Illegal Pete's, Snarf's and the original Chipotle. Just minutes from South Pearl Street in Platt Park, with renowned restaurants including Sushi Den, Park Burger and Sweet Cow, plus shopping at one of Denver's most popular farmers market. Easy access to light rail and I-25 makes commutes to DTC and downtown a breeze.
Features of 2219 S Humboldt Street
| MLS® # | 3384886 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,527 |
| Acres | 0.11 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2219 S Humboldt Street |
|---|---|
| Subdivision | University |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80210 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | 220 Volts, Dry Walled, Exterior Access Door, Finished Garage, Floor Coating, Heated Garage, Insulated Garage, Oversized, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Smoke Free, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Garden, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Double Pane Windows, Egress Windows, Window Coverings |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Asbury |
| Middle | Grant |
| High | South |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | U-SU-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|---|
| Contact Info | Kendall@milehimodern.com,720-341-4714 |
