About 5347 Osceola Street
Located just moments from the lively Tennyson corridor, this newer half-duplex offers incredible value with over 2,500 square feet of thoughtfully designed living space. The open-concept main level features a spacious great room combining living, dining, and a modern kitchen with sleek quartz countertops and stainless steel appliances. Enjoy the convenience of an attached garage and seamless indoor-outdoor living with a sliding door leading to a private patio and expansive, fully fenced yard with a sprinkler system. Upstairs, you’ll find two generously sized bedrooms, a full bath, a laundry room, and a stunning primary suite with a cozy sitting area, an oversized walk-in closet, and a luxurious en-suite bath with a spacious shower. The finished basement adds even more versatility with an additional room featuring egress, perfect for a family room or extra bedroom. Recently operated as a successful short-term rental… its location offers more flexible Airbnb options than other locations with a Denver address. Buyer to verify all information.
Features of 5347 Osceola Street
| MLS® # | 3442588 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,601 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 5347 Osceola Street |
|---|---|
| Subdivision | Berkeley Gardens |
| City | Denver |
| County | Adams |
| State | CO |
| Zip Code | 80212 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Egress Windows, Window Treatments |
| Roof | Fiberglass |
School Information
| District | Westminster Public Schools |
|---|---|
| Elementary | Tennyson Knolls |
| Middle | Tennyson Knolls |
| High | Hidden Lake |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Erwin |
|---|
