About 900 S Yarrow Street
Location, location, location! This updated side x side duplex sits on a corner lot with views of the Belmar open space and historic park. And you're walking distance to Whole Foods and all of the shopping amenities of Belmar. Enjoy the summer concerts from your yard or take an evening walk just steps from your new home. Private back yards and garages are available for each home. Both feature 3 beds and 2 updated baths. Beautiful new kitchens boast Level 4 granite countertops and LVP flooring. The floorplans give this home an airy, open feel with views from the front entry through to the backyard. The rest of the home features real hardwood floors and fresh paint in the warm color palette. The roof is brand new, as well as both of the sewer lines. You'll love the bright finished basement with the 3rd bedroom and a full bath. All measurements and dimensions are deemed to be accurate but should be verified by the Buyer to their satisfaction. Also note, the Listing Broker has a financial interest in the property.
Features of 900 S Yarrow Street
| MLS® # | 3451878 |
|---|---|
| Price | $994,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 1,890 |
| Acres | 0.30 |
| Year Built | 1964 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 900 S Yarrow Street |
|---|---|
| Subdivision | Jacobson |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80226 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Near Public Transit, Open Space |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Patterson |
| Middle | Alameda Int'l |
| High | Alameda Int'l |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Guide Real Estate |
|---|---|
| Contact Info | 720-298-8254 |
