About 496 S Salida Street
**!!READY WINTER 2025!!**This Fleming comes ready to impress with two stories of smartly inspired living spaces and designer finishes throughout. A main floor bedroom and shared bath welcomes you at the front of the home. Beyond, an expansive great room welcomes you to relax and opens into the gourmet kitchen that features a quartz center island, walk-in pantry, stainless steel appliances and access to the sunroom. Retreat upstairs to find a cozy loft and two secondary bedrooms with a shared bath that make perfect accommodations for family or guests. The primary suite showcases a walk-in closet and private deluxe bath. There's plenty of room to grow with a full unfinished basement.
Features of 496 S Salida Street
| MLS® # | 3826562 | 
|---|---|
| Price | $719,950 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Square Footage | 2,353 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Pending | 
Community Information
| Address | 496 S Salida Street | 
|---|---|
| Subdivision | Buckley Yard | 
| City | Aurora | 
| County | Arapahoe | 
| State | CO | 
| Zip Code | 80017 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Lot Description | Corner Lot, Landscaped, Sprinklers In Front | 
|---|---|
| Windows | Double Pane Windows | 
| Roof | Shingle, Composition | 
School Information
| District | Adams-Arapahoe 28J | 
|---|---|
| Elementary | Arkansas | 
| Middle | Mrachek | 
| High | Rangeview | 
Additional Information
| Date Listed | August 13th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 100 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Richmond Realty Inc | 
|---|

