About 1200 Golden Circle 404
Meticulously maintained and updated unit in turnkey move in condition. Remodeled kitchen features new cabinets, granite countertops, and stainless appliances. Bathroom was also professionally remodeled with tile flooring, tile backsplash, cabinet etc. Quality laminate flooring throughout. Has a private patio that looks over garden area/pond and includes both a wall mounted air conditioner and window mounted a/c in bedroom. HOA includes heat, clubhouse with swimming pool, hot tub, game rooms (foosball, ping pong, air hockey, pool table), community garden, bike storage, volleyball court, dog park, and a very nice gym workout facility with sauna. All furnishing can be included with purchase.
Features of 1200 Golden Circle 404
| MLS® # | 4133549 |
|---|---|
| Price | $299,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1200 Golden Circle 404 |
|---|---|
| Subdivision | Golden Ridge |
| City | Golden |
| County | Jefferson |
| State | CO |
| Zip Code | 80401 |
Amenities
| Amenities | Bike Storage, Clubhouse, Coin Laundry, Elevator(s), Fitness Center, Front Desk, Garden Area, Laundry, On Site Management, Parking, Pond Seasonal, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected |
| Parking Spaces | 1 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, Outdoor Pool |
Interior
| Interior Features | Elevator, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Hot Water |
| Cooling | Air Conditioning-Room |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Balcony, Garden, Water Feature |
|---|---|
| Windows | Window Coverings, Window Treatments |
| Roof | Unknown |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Shelton |
| Middle | Bell |
| High | Golden |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 382 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | CENTURY 21 Golden Real Estate |
|---|
