About 442 Stardust Court
Welcome home!!! This beautifully maintained duplex in Sundown-Dacono is light-filled open concept main level has newer laminate flooring and brand new carpet. It is the perfect starter home with 4 bedrooms, 3.5 bathrooms and a finished basement which is currently being used as the non conforming 4th bedroom with its own full bathroom.The upgraded kitchen has beautiful cabinets, granite counters, & stainless-steel appliances. The upper level includes 3 bedrooms & owner’s suite w/attached bath and a secondary full bathroom. New washer and dryer included. Quick I-25 access, 3 minutes to a brand new King Soopers and easy commute into the heart of Downtown Frederick, a 5 minute drive to the Carbon Valley Rec Center, Longmont, Denver, and DIA. Amazing opportunity at a great price, don't miss it, make your appointment today!
Features of 442 Stardust Court
| MLS® # | 4162997 |
|---|---|
| Price | $384,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.05 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 442 Stardust Court |
|---|---|
| Subdivision | Sundown Townhomes |
| City | Dacono |
| County | Weld |
| State | CO |
| Zip Code | 80514 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected |
| Parking Spaces | 3 |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, High Speed Internet, Open Floorplan, Primary Suite |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Shingle |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Thunder Valley |
| Middle | Thunder Valley |
| High | Frederick |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Downtown LLC |
|---|
