About 1444 Willow Street
This home is part of an AFFORDABLE HOMEOWNERSHIP PROGRAM through Elevation Community Land Trust (ECLT)******* ATTENTION THERE IS $50,000 PLUS $25,000 IN DOWNPAYMENT ASSISTANCE AVAILABLE FOR THIS HOME******DON'T MISS THIS INCREDIBLE OPPORTUNITY****** Welcome to this charming single-family home in Denver's East Colfax neighborhood! Offering 3 bedrooms, 2 bathrooms, and 1,100 square feet of functional living space, this residence is ideal for First Time Home Buyers.The interior features hard surface flooring including classic wood, tile, and carpet, along with a primary bedroom suite on the main level. Enjoy outdoor living with a spacious private yard. With no HOA fees, a 1-car garage space, and quick access to nearby amenities, schools, and transit, this property presents a fantastic opportunity in Denver.
Features of 1444 Willow Street
| MLS® # | 4527138 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.03 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1444 Willow Street |
|---|---|
| Subdivision | Stouts Colfax Add |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80220 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Level |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Place Bridge Academy |
| Middle | Place Bridge Academy |
| High | George Washington |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Zoning | E-TU-B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams DTC |
|---|---|
| Contact Info | Taniacrealtor@gmail.com,720-810-1352 |
