About 7418 Silver Bow Drive
Amazing rancher tucked on a quiet road in the desirable Glen at Widefield in the Fountain Valley area! Open concept rancher with vaulted ceilings with large windows, luxury vinyl plank flooring, new metal modern railings. Amazing kitchen for entertaining overlooking the great room. Slab stone counters, stainless appliances and pantry. Main level primary. Private updated bath. Two main level bedrooms and main level laundry. Two lower level bedrooms. Large lower level family room. Central AC, newer carpet, newer lighting, updated baths, newer roof. Large fenced backyard. Close proximity to the 29 acre county open space. Conveniently located near schools, recreation, shopping, dining, military bases, and entertainment
Features of 7418 Silver Bow Drive
| MLS® # | 4587155 |
|---|---|
| Price | $409,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,984 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 7418 Silver Bow Drive |
|---|---|
| Subdivision | The Glen At Widefield |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80925 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Other |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Roof | Composition |
School Information
| District | Widefield 3 |
|---|---|
| Elementary | Widefield |
| Middle | Grand Mountain |
| High | Mesa Ridge |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Zoning | PUD CAD-O |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 160 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LIV Sotheby's International Realty |
|---|
