About 17106 Birds Foot Avenue
Welcome Home!! 17106 Birds Foot Dr delivers 5 bedrooms, 4 bathrooms, a 3 car garage, and a fully finished basement designed for real life and real entertaining. The open main living area flows effortlessly from the spacious kitchen featuring a sleek gas range that will make any home chef smile to the casual dining space and cozy fireplace gathering room. Massive 12 foot sliding glass doors lead to the covered patio, making indoor-outdoor living easy year round. The home is also professionally landscaped, creating clean curb appeal and a welcoming outdoor setting. The main level checks every box with a private guest suite up front complete with en suite bathroom and a luxurious owner’s retreat tucked in the back featuring dual walk-in closets and a spa-style bathroom. You also get an additional main floor bedroom, full bath, office and convenient laundry. Downstairs, the finished basement expands your options with two more bedrooms, another full bathroom and flexible space for movie nights, workouts, or game days.
Features of 17106 Birds Foot Avenue
| MLS® # | 4809398 |
|---|---|
| Price | $975,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,963 |
| Acres | 0.18 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17106 Birds Foot Avenue |
|---|---|
| Subdivision | Trails at Crowfoot |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Park, Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smoke Free, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Sump Pump |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Lot Description | Master Planned, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Egress Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Northeast |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Signature Real Estate Corp. |
|---|---|
| Contact Info | bzdenver@gmail.com, |
