About 16359 W 10th Avenue Xx5
Top-floor unit offers privacy, abundant light, and a convenient Colorado location. This updated 2-bedroom, 1-bath condo offers a functional open floor plan that maximizes space and comfort, creating a layout that lives larger than its footprint. Step outside to your private balcony that is perfect for morning coffee or unwinding after a long day. Practical features add real value, including a dedicated parking space in the community lot (with more parking for you and guests) and a convenient storage closet located just outside the unit for your extra gear. Ideally positioned with quick access to the mountains, downtown Golden, Colorado School of Mines, and I-70, this home is a smart option for buyers seeking affordability without sacrificing location. Whether you're a first-time buyer, investor, or someone looking for a low-maintenance lifestyle near outdoor recreation and city amenities, this condo checks the right boxes at an approachable price point.
Features of 16359 W 10th Avenue Xx5
| MLS® # | 4847046 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 773 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 16359 W 10th Avenue Xx5 |
|---|---|
| Subdivision | Golden Pines |
| City | Golden |
| County | Jefferson |
| State | CO |
| Zip Code | 80401 |
Amenities
| Amenities | Clubhouse, Coin Laundry, Parking |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Laminate Counters, No Stairs, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped, Near Public Transit |
| Windows | Double Pane Windows |
| Roof | Unknown |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Welchester |
| Middle | Bell |
| High | Golden |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 424 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Guide Real Estate |
|---|---|
| Contact Info | seanbrownbroker@gmail.com,720-244-3633 |
