About 906 S Yukon Street
Welcome to this beautifully maintained 2-bedroom, 2-bathroom townhome in a fantastic Lakewood location near Belmar Park! The remodeled kitchen features sparkling granite countertops, updated cabinets with pull-outs creating those sought after clean lines, stainless steel appliances and a stunning island! Stepping into the finished basement you will find a spacious family room perfect for entertaining, relaxing or for use as a 3rd bedroom! Plenty of parking too with a 1-car attached garage plus two assigned parking spaces. Located next to the Lakewood Heritage Center and Amphitheater gives you direct access to walking paths and amazing live music during the summertime! Love being near stuff? The Belmar is just minutes away featuring, shopping, dining,- fitness and entertainment. An opportunity like this under $400,000 doesn't come along very often!
Features of 906 S Yukon Street
| MLS® # | 4867113 |
|---|---|
| Price | $379,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,575 |
| Acres | 0.02 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 906 S Yukon Street |
|---|---|
| Subdivision | Villa West |
| City | Denver |
| County | Jefferson |
| State | CO |
| Zip Code | 80226 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Granite Counters, Kitchen Island, Open Floorplan, Radon Mitigation System |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | Attic Fan, Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Greenbelt, Near Public Transit, Open Space |
| Roof | Shingle |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Patterson |
| Middle | Alameda Int'l |
| High | Alameda Int'l |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 320 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Listings.com |
|---|---|
| Contact Info | 303-319-0332 |
