About 9061 Telluride Court
**!!AVAILABLE NOW/MOVE IN READY!!**SPECIAL FINANCING AVAILABLE**This Agate is waiting to impress with the convenience of its ranch-style layout along with designer finishes throughout. The main floor offers two generous bedrooms flanking a shared bath that make ideal accommodations for family or guests. The open layout leads you to the back of the home where a beautiful kitchen awaits and features a quartz center island, pantry and stainless steel appliances. Beyond, the open dining room flows into the welcoming great room. The nearby primary suite showcases a spacious walk-in closet with a private bath.
Features of 9061 Telluride Court
| MLS® # | 4870779 |
|---|---|
| Price | $524,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,130 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 9061 Telluride Court |
|---|---|
| Subdivision | Crossway at Second Creek |
| City | Commerce City |
| County | Adams |
| State | CO |
| Zip Code | 80022 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Landscaped, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle, Composition |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Southlawn |
| Middle | Otho Stuart |
| High | Prairie View |
Additional Information
| Date Listed | May 23rd, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Richmond Realty Inc |
|---|
