About 2341 Niagara Street
Charming North Park Hill Ranch! This 4-bed, 1-bath home has been beautifully refreshed inside and out. Step into a bright, inviting interior featuring refinished hardwoods, new carpet, fresh paint, and stylish updates throughout. The kitchen shines with painted cabinets, new countertops, and a modern backsplash, while the fully updated bathroom adds a fresh touch. Enjoy year-round comfort with a brand-new AC and furnace, new gutters, and a roof certification for peace of mind. The basement includes a decorative fireplace, two non-conforming bedrooms and space to make your own. Outside, a well-manicured yard and fresh exterior paint (trim and soffits) add curb appeal, and the attached 1-car garage provides convenience. All in a desirable neighborhood with easy access to DIA, downtown, the beautiful mountains, and nearby medical campuses—don’t miss it!
Features of 2341 Niagara Street
| MLS® # | 4872223 |
|---|---|
| Price | $514,973 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,522 |
| Acres | 0.17 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2341 Niagara Street |
|---|---|
| Subdivision | Park Hill |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80207 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Range, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Hallett Academy |
| Middle | Denver Discovery |
| High | Northfield |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Buy-Out Company Realty, LLC |
|---|
