About 1476 S Josephine Street
The price update you've been waiting for on this luxuriously warm, welcoming and completely stunning home. This newly built residence is thoughtfully designed and custom-crafted. A striking curved staircase anchors all three levels, introducing a sense of architectural drama. The open main level is ideal for both everyday living and entertaining, featuring a spacious great room that flows seamlessly into a gourmet chef’s kitchen and inviting outdoor living spaces. Two dedicated home offices — one on the main level and one in the finished basement — support modern living with ease. Retreat to a luxurious primary suite with a private balcony and spa-inspired bath complete with a sauna and custom Euro style closet system. A basement fitness center and media room provide additional space for recreation and wellness. Every finish, from custom wood cabinetry by Tharp Cabinetry, wide-plank, white oak flooring, to sleek quartz countertops and designer tile, reflects a warm, elevated, and refined aesthetic. Set on a quiet block just moments from Washington Park and South Gaylord Street, this location offers convenience and enduring value — wrapped in a home designed with heart. This home has an energy/ACH rating of 0.95, is all electric and extremely energy efficient. All documents and floor plans available upon request.
Features of 1476 S Josephine Street
| MLS® # | 4909468 |
|---|---|
| Price | $2,675,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 4,901 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Urban Contemporary |
| Status | Active |
Community Information
| Address | 1476 S Josephine Street |
|---|---|
| Subdivision | Cory Merrill |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80210 |
Amenities
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Exterior Access Door, Oversized |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Sauna, Smart Thermostat, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Electric Water Heater, Range, Range Hood, Refrigerator, Sump Pump, Wine Cooler |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Irrigated, Landscaped, Level, Near Public Transit |
| Windows | Double Pane Windows, Egress Windows, Skylight(s) |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Cory |
| Middle | Merrill |
| High | South |
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|
