About 1670 S Vallejo Street
Radiating with possibility in the heart of Ruby Hill, this versatile home offers a unique blend of investment potential and everyday comfort. Currently configured as two separate units — each with two bedrooms, one bath and its own kitchen — the property easily adapts to a variety of lifestyles. Whether envisioned as a traditional residence or a rental opportunity, the options are endless. The lower unit has been completely remodeled with modern finishes, while the upper unit provides a blank canvas for personalization or future updates. A fenced backyard offers privacy, ideal for enjoying outdoor relaxation. Complete with a detached two-car garage and a location just moments from parks, trails and downtown Denver, this property presents a rare opportunity to invest, live and grow in a central Denver location.
Features of 1670 S Vallejo Street
| MLS® # | 4986375 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 701 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1670 S Vallejo Street |
|---|---|
| Subdivision | Ruby Hill |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80223 |
Amenities
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, Range Hood, Refrigerator |
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Schmitt |
| Middle | Grant |
| High | Abraham Lincoln |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|
