About 1501 S Welch Circle
Welcome to 1501 S Welch Circle-a fully reimagined, designer-renovated Home in the heart of Lakewood’s highly sought-after Green Mountain Community!This stunning 4 spacious Bedrooms and 3 full Baths residence offers over 3,000 SF of meticulously finished living space blending luxury, comfort and function. The custom Thomasville gourmet designer kitchen features solid wood soft-close cabinetry, a striking marble tile backsplash, custom-built range hood and a full LG stainless-steel appliance suite. The large center island with waterfall quartz countertop anchors the space, complemented by a built-in wet bar with under counter refrigerator, perfect for entertaining. Throughout the home you’ll find premium waterproof and scratch-resistant luxury LVP flooring, designer lighting and a cohesive Bermuda-inspired color palette accented by quartz surfaces. The living room centers around a modern digital fireplace adding warmth and ambiance with a sleek, contemporary feel. The primary suite boasts an enormous walk-in closet and a spa-quality bath with a freestanding black soaking tub, dual custom vanities by Thomasville, and water-efficient fixtures throughout. Each bathroom showcases vessel sinks, open-face faucets, and elegant quartz finishes. New 2025 Roof, New exterior/Interior Paint, New HVAC & Water Heater, New Smart Samsung Washer & Dryer and New energy-efficient windows ensure peace of mind. The expansive backyard and 2 oversized driveways provide room for cars, RVs, or outdoor entertaining. Perfectly located near parks, trails, and Green Mountain’s top-rated schools, this home offers an elevated lifestyle in one of Lakewood’s best neighborhoods. Experience true designer craftsmanship — schedule your private showing today. This property comes with a PERMANENTLY REDUCED INTEREST RATE as low as 5.125% (APR 5.464%) as of 10/24/2025. This is a seller paid rate-buy down that reduces the buyer’s interest rate and monthly payment. Terms apply. Scan the QR code for full info.
Features of 1501 S Welch Circle
| MLS® # | 5291981 |
|---|---|
| Price | $885,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,001 |
| Acres | 0.22 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame, Mid-Century Modern, Traditional |
| Status | Active |
Community Information
| Address | 1501 S Welch Circle |
|---|---|
| Subdivision | Green Mountain Village Flg #18 |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80228 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Concrete, Lighted |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Smart Ceiling Fan, Smart Light(s), Smart Thermostat, Smoke Free, Solid Surface Counters, Hot Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Smart Appliance(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| Stories | Bi-Level |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Corner Lot, Irrigated, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Egress Windows |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Devinny |
| Middle | Dunstan |
| High | Green Mountain |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
