About 16576 Black Rose Circle
Why wait for new construction when this stunning, barely lived in NextGen style 2-story is ready now?! Backing to an open space/greenbelt area, this gorgeous home features 4 bedrooms (3 upper main home / 1 NextGen main floor), 4.5 baths (3.5 main home / 1 NextGen), open concept family / dining / kitchen, NextGen family room/kitchenette), main floor study, loft and 2 (main home) + 1 (NextGen space direct access) car garages. Meticulously maintained - pride of ownership shines throughout. This home is a must see! Beautiful upgrades throughout including window treatments (window blinds, curtain rods, Hunter Douglas patio door curtains - 2 doors, shutters for all windows), electrical wiring (foyer chandelier, island pendant lighting, primary bath vanity lighting, primary bath chandelier, ceiling fan); light fixtures (foyer crystal chandelier, primary bath chandelier & vanity lights, kitchen chandelier); water softener, garage door window panels, hose spigot in 3rd garage; covered porch, front door; front & rear landscaping, front yard stone planter, paver stone patio in the rear; roof awning over the 2-car garage and more. The NextGen suite is perfect for guests or that teen wanting their own space. Finish the basement for even more living space. Relax on the rear covered patio and entertain on the paver stone patio overlooking the greenbelt/open space. Close to dining, shopping, entertainment and other amenities. Don't miss your opportunity. Welcome Home!
Features of 16576 Black Rose Circle
MLS® # | 5296841 |
---|---|
Price | $1,025,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,787 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 16576 Black Rose Circle |
---|---|
Subdivision | Looking Glass |
City | Parker |
County | Douglas |
State | CO |
Zip Code | 80134 |
Amenities
Amenities | Park, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
Parking Spaces | 3 |
Parking | Concrete |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Five Piece Bath, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Greenbelt, Landscaped, Open Space |
Windows | Double Pane Windows |
Roof | Composition |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Legacy Point |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 86 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Professionals |
---|