About 8268 Johnson Court
Welcome to this warm and inviting home in Arvada’s desirable Lakecrest community. Thoughtfully maintained this home offers comfortable living spaces with an open layout between living dining and the kitchen. Upstairs, you’ll find well-sized bedrooms including a private en suite primary bedroom—a peaceful retreat with its own bathroom and generous closet space. The additional bedroom offers great natural light and flexibility for guests, work, or hobbies. The unfinished basement is clean, open, and full of potential—ideal for storage, a home gym, or a future finished expansion. A covered patio extends your living space outdoors, great for enjoying morning coffee, grilling with friends, or relaxing on warm Colorado evenings! Just minutes from Standley Lake, miles of trails, top-rated schools, and all the conveniences of northwest Arvada! Buyer to verify all measurements and school information.
Features of 8268 Johnson Court
| MLS® # | 5374500 |
|---|---|
| Price | $509,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,222 |
| Acres | 0.10 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8268 Johnson Court |
|---|---|
| Subdivision | Wood Run |
| City | Arvada |
| County | Jefferson |
| State | CO |
| Zip Code | 80005 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Primary Suite |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Range Hood, Refrigerator, Sump Pump, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Sloped |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Weber |
| Middle | Pomona |
| High | Pomona |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 94 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brokers Guild Real Estate |
|---|---|
| Contact Info | MMANTYCH@MSN.COM |
