About 290 Krameria Street
Welcome to 290 Krameria Street, a rare architectural treasure and investment opportunity in Crestmoor Park. Whether you’re looking to remodel, expand, or build new, this property is full of potential. This charming 3 bedroom, 4 bathroom ivy-wrapped brick ranch sits on a spacious 9,520 sqft lot surrounded by mature trees, offering privacy and tranquility in one of Denver’s most desirable communities. The home features vaulted ceilings, original hardwood flooring, elegant archways, a stunning double-sided brick fireplace, and two kitchens perfect for entertaining. Its functional floor plan provides room to personalize, while the finished basement offers additional living possibilities. The attached 2-car garage and shed provide convenience and storage. The large lot and established location create the perfect backdrop for your dream home. Just steps from Crestmoor Park and within the boundaries of the coveted Crestmoor Swim & Tennis Club, the lifestyle here is unmatched. Don’t miss this opportunity to make this Crestmoor classic your own!
Features of 290 Krameria Street
| MLS® # | 5468770 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,386 |
| Acres | 0.22 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 290 Krameria Street |
|---|---|
| Subdivision | Crestmoor Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80220 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Carson |
| Middle | Hill |
| High | George Washington |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Zoning | E-SU-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Agency - Denver |
|---|
