About 3922 Osage Street
Your Sunnyside oasis awaits! This newer-construction home is beautifully upgraded and features a gourmet kitchen and expansive finished basement. The main floor welcomes you in with high ceilings, elevated finishes, and an abundance of natural lighting! The kitchen is fully upgraded featuring floor-to-ceiling cabinetry, quartz countertops, and a high-end appliance package. A dedicated office on the main level offers the perfect work-from-home space, while the living and dining areas flow seamlessly for entertaining and everyday living. The main floor is complete with custom lighting and window treatments. Upstairs, the primary suite feels like a retreat with a spacious layout and spa-like en-suite bath. Two additional bedrooms upstairs are nicely situated with an oversized Jack-and-Jill bathroom for the perfect on-suite layout. The fully finished basement expands your living space with a large living room and bedroom, providing opportunities for a media space, home gym, play area and more. The additional bedroom and large bath offer space for your favorite out-of-town guest. Outside, enjoy Colorado evenings in the fully fenced and landscaped backyard — perfect for BBQs, pets, and play. A detached 2-car garage adds space for convenient parking and/or storage. This home delivers the perfect blend of upgrades, thoughtful design, and multiple living spaces, all just minutes from Sunnyside dining, shops, and parks.
Features of 3922 Osage Street
MLS® # | 5545532 |
---|---|
Price | $1,199,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,750 |
Acres | 0.14 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3922 Osage Street |
---|---|
Subdivision | Downings |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80211 |
Amenities
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
---|---|
Parking Spaces | 2 |
Parking | Concrete, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Oven, Range, Range Hood, Refrigerator, Smart Appliance(s) |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Garden, Lighting, Private Yard, Rain Gutters, Smart Irrigation |
---|---|
Lot Description | Irrigated, Landscaped, Level, Sprinklers In Front |
Windows | Double Pane Windows, Window Coverings, Window Treatments |
Roof | Composition |
School Information
District | Denver 1 |
---|---|
Elementary | Trevista at Horace Mann |
Middle | Strive Sunnyside |
High | North |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Zoning | U-TU-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams DTC |
---|