About 809 S Nome Street
Step inside this inviting tri-level home located in the desirable Queensborough Subdivision. Featuring two spacious bedrooms upstairs and two additional bedrooms downstairs, this layout offers plenty of room for everyone — whether you’re hosting guests, working from home, or just spreading out in comfort. The kitchen flows perfectly into the attached one-car garage for easy everyday living, and all major appliances — including washer and dryer — are included! Outside, you’ll love the large backyard, perfect for gatherings, gardening, or creating your own outdoor retreat, complete with a storage shed for convenience. Tucked away in a quiet neighborhood yet minutes from shopping, dining, I-225, Mississippi & Peoria, this home offers the perfect mix of peace and accessibility. Presented by Juan Fuentes, Listing Agent. Schedule your showing today!
Features of 809 S Nome Street
| MLS® # | 5565473 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,209 |
| Acres | 0.21 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 809 S Nome Street |
|---|---|
| Subdivision | Queensborough |
| City | Aurora |
| County | Arapahoe |
| State | CO |
| Zip Code | 80012 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Washer |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | Tri-Level |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Level |
| Roof | Composition |
School Information
| District | Cherry Creek 5 |
|---|---|
| Elementary | Highline Community |
| Middle | Prairie |
| High | Overland |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Megastar Realty |
|---|
