About 3727 Sandreed Street
The elegant Livingston plan welcomes you with long foyer, leading you past two comfortable bedrooms—sharing a full hall bath—and out into a beautiful open-concept layout that's perfect for relaxing, dining, and entertaining. Photos are not of this exact property. They are for representational purposes only. Please contact builder for specifics on this property. Ask about our incentives.
Features of 3727 Sandreed Street
| MLS® # | 7057422 |
|---|---|
| Price | $639,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,933 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3727 Sandreed Street |
|---|---|
| Subdivision | Sweetgrass |
| City | Dacono |
| County | Weld |
| State | CO |
| Zip Code | 80514 |
Amenities
| Amenities | Garden Area, Park, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired) |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Five Piece Bath, High Ceilings, Kitchen Island, Primary Suite, Quartz Counters, Radon Mitigation System, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Self Cleaning Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | Weld County RE-8 |
|---|---|
| Elementary | Kenneth Homyak |
| Middle | Kenneth Homyak |
| High | Fort Lupton |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 85 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Landmark Residential Brokerage |
|---|
