About 9798 W Nova Avenue
Beautiful Ranch floor plan with all Brazilian KOA floors on the main floor. Living area with fireplace that has gas and wood capability.3 bedrooms on the main floor with 2 bathrooms, tile floors in each bathroom, kitchen with stainless steel appliances including 5 burner gas stove. Full basement which includes 2 non-conforming bedrooms, 3/4 bathroom, storage room, water and gas hookups. The swamp cooler will keep you cool during the warm summer months. Relax on the large front porch or enjoy views of the mountains to the west on the huge deck and covered patio. Don't wait! Make this your new home today!
Features of 9798 W Nova Avenue
| MLS® # | 7066895 |
|---|---|
| Price | $669,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,932 |
| Acres | 0.22 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9798 W Nova Avenue |
|---|---|
| Subdivision | Williamsburg II |
| City | Littleton |
| County | Jefferson |
| State | CO |
| Zip Code | 80127 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Primary Suite, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Gas Log |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Landscaped |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Shaffer |
| Middle | Falcon Bluffs |
| High | Chatfield |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 35 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Brix Real Estate LLC |
|---|
