About 1858 S Lincoln Street
1/2 MONTH FREE RENT! Nestled in the heart of the charming Platte Park neighborhood, this beautifully remodeled single family bungalow marries timeless character with today's finest finishes. Step inside to discover a state of the art kitchen complete with top tier stainless appliances, quartz countertops, and custom cabinetry that flows seamlessly into a bright, open living area. On the main floor, your private luxury primary suite awaits, boasting an oversized walk in shower, dual vanities, heated floors, and sophisticated tile work for a spa like experience every day. On the lower level there are three generously sized bedrooms are bathed in natural light, each offering ample closet space and room to grow. The fully finished lower level provides a versatile bonus room ideal as a family room, home office, or media lounge plus extra storage to keep living areas uncluttered. Outside, a landscaped yard and detached two car garage complete the package. All of this sits just steps from Platte Park's green lawns, neighborhood eateries, and cozy cafes perfect for enjoying Denver's vibrant community life.
Features of 1858 S Lincoln Street
| MLS® # | 7119446 |
|---|---|
| Price | $3,495 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.00 |
| Year Built | 1925 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1858 S Lincoln Street |
|---|---|
| Subdivision | Grant Sub |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80210 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Suite, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|
School Information
| District | Denver 1 |
|---|---|
| Elementary | Asbury |
| Middle | Grant |
| High | South |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Colorado Rental Group |
|---|
