About 3035 Oneal Parkway 35t
Charming 1-Bedroom Condominium in North Boulder. Discover this spacious and light-filled two-story, one-bedroom, one-bath condominium located in the beautiful North Boulder area. The oversized bedroom on the second floor, with no neighbors above, ensures a peaceful retreat. The main level features a cozy living area highlighted by a stunning stone fireplace with an insert, providing warmth and charm throughout the home. Enjoy comfort during the warmer months with window cooling units on both levels. The condominium boasts two private decks-one on each level-perfect for relaxing in the fresh air. The community amenities include a well-equipped center and a large outdoor pool with a grilling area, all included in the HOA. This unit comes with a designated parking spot, and safety is enhanced by a secure coded key pass for building entry. The main level laundry facilities make everyday living convenient, and heat is included in the HOA.
Features of 3035 Oneal Parkway 35t
| MLS® # | 7490240 |
|---|---|
| Price | $250,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 786 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3035 Oneal Parkway 35t |
|---|---|
| Subdivision | Stratford Park West Condos |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80301 |
Amenities
| Amenities | Clubhouse, Laundry, Pool |
|---|---|
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Air Conditioning-Room |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Columbine |
| Middle | Casey |
| High | Boulder |
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 744 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Alliance |
|---|
