About 880 Burno Mountain Road
In highly desired Park Mountain Ranch, a quality built, energy efficient, RARE GEM, OFF GRID stucco Home on 35.2 beautiful acres is now available. This unique, rare find mountain home is built with comfort, quiet, and the idea of bringing the outdoors inside in mind. The Property has active solar in place, with a new 48v Solar system "set-up" and ready for finishing and final upgrade. There are 3 bedrooms, 2 baths and an additional 2 heated guest cabins, and a workshop. Tall trees, mountain views, rock outcroppings, wonderful wildlife sightings and peace of mind are all included. Perfect mounting getaway, or, full-time home for folks wanting the Rocky Mountain experience--this Property is a "must see!"
Features of 880 Burno Mountain Road
| MLS® # | 7739826 |
|---|---|
| Price | $698,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,800 |
| Acres | 35.20 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 880 Burno Mountain Road |
|---|---|
| Subdivision | Park Mountain Ranch |
| City | Cotopaxi |
| County | Fremont |
| State | CO |
| Zip Code | 81223 |
Amenities
| Utilities | Off Grid |
|---|---|
| Parking Spaces | 8 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Propane, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Wood Burning |
| Stories | Two |
Exterior
| Windows | Skylight(s), Window Coverings |
|---|---|
| Roof | Metal |
School Information
| District | Cotopaxi RE-3 |
|---|---|
| Elementary | Cotopaxi |
| Middle | Cotopaxi |
| High | Cotopaxi |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Equitable Commerce & Land Co |
|---|
