About 4201 Ireland Street
*REFER TO LISTING AGENT FOR SCHEDULING, NO EXCEPTIONS* Investment property, Subject to a lease. The property is currently on a month-to-month lease for $2700 per month.
Features of 4201 Ireland Street
| MLS® # | 7749944 |
|---|---|
| Price | $456,300 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,651 |
| Acres | 0.17 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4201 Ireland Street |
|---|---|
| Subdivision | Green Valley Ranch Filing 9 |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80249 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Roof | Unknown |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Green Valley |
| Middle | Dr. Martin Luther King |
| High | Montbello |
Additional Information
| Date Listed | April 5th, 2024 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Included in Property Tax |
Listing Details
| Office | Guardian Real Estate Group |
|---|
