About 23903 E Winter Springs Place
SELLER OFFERING $10,000 CONCESSION for closing costs or buying down your rate. Life here starts well beyond the front door. Morning walks turn into miles on the trails, summer afternoons belong at the pool, and the rolling greens of Black Bear Golf Club set the backdrop for an active, outdoor-focused neighborhood. Back home, the scale of the house matches the lifestyle. Soaring ceilings and walls of windows flood the main living spaces with natural light, while the open, airy layout gives everyone room to spread out without losing that sense of connection. Upstairs, the primary suite feels like a true retreat, and the finished basement adds an entire additional level for movie nights, guests, a home gym, game room, or whatever comes next. Then there's the three-car garage — because this lifestyle comes with bikes, skis, camping gear, and plenty of things that deserve their own space. It's a home built for more time outside, more room inside, and trails, pool days, and open space right around you.
Features of 23903 E Winter Springs Place
| MLS® # | 7825630 |
|---|---|
| Price | $700,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,503 |
| Acres | 0.15 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23903 E Winter Springs Place |
|---|---|
| Subdivision | Villages Of Parker |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80138 |
Amenities
| Amenities | Clubhouse, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Sump Pump |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Frontier Valley |
| Middle | Cimarron |
| High | Legend |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Berkshire Hathaway HomeServices Colorado Real Estate, LLC |
|---|---|
| Contact Info | joe@goackergroup.com,720-495-7980 |
