About 16474 E Girard Avenue
Newer roof - Newer windows - Newer hot water heater! Huge separate 80' RV and other vehicle parking/storage driveway! Driveway is 80 feet deep! Lots of house and square footage for the $$$ price! Central air conditioning - multiple ceiling fans! Over 2,500 total square feet for under $500K - WOW! 4 bedroom - 3 bathrooms - cul-de-sac location - fenced backyard - super close to the park! Formal dining room - eat in kitchen - living room and family room with wood burning fireplace! Basement for stoarge and an over sized 2 car garage! The sellers have a large family and are weeding out stuff and getting ready to move, so over look the clutter and focus on the size/value of this home! Lot's of bang for the buck!! Minor fixes needed are off set by the low price!
Features of 16474 E Girard Avenue
| MLS® # | 7962441 | 
|---|---|
| Price | $499,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,538 | 
| Acres | 0.19 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 16474 E Girard Avenue | 
|---|---|
| Subdivision | Meadowood | 
| City | Aurora | 
| County | Arapahoe | 
| State | CO | 
| Zip Code | 80013 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Concrete | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room, Wood Burning | 
| Stories | Tri-Level | 
Exterior
| Lot Description | Level | 
|---|---|
| Windows | Double Pane Windows | 
| Roof | Composition | 
School Information
| District | Adams-Arapahoe 28J | 
|---|---|
| Elementary | Dartmouth | 
| Middle | Columbia | 
| High | Rangeview | 
Additional Information
| Date Listed | August 22nd, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Key Real Estate Group LLC | 
|---|

